https://aws.amazon.com/architecture/well-architected
| Pillar | ||
|---|---|---|
| OPERATIONAL EXCELLENCE | Run, manage and monitor production workload * deliver business value * continuous improve on supporting process & events | think automation, eliminating human errors |
| SECURITY | IAM, Network security, Data encryption Protecting information, systems, assets from outside world with risk assessment, unplanned failures, mitigation strategies | think 0 trust |
| RELIABILITY | Auto recover workload from infrastructure, power or system failures with dynamic resource mgt to meet operational threshold | think service or infrastructure disruption |
| PERFORMANCE EFFICIENCY | Use computing resources efficiently to support on-demand changes for delivering workload with max performance to meet SLA | think scalability |
| COST OPTIMIZATION | Avoid & eliminate unneeded cost or replace resources with cost effectivew resources, without impacting the best practices and business needs | think Opex instead of Capex |


